Uitslagen 2024
Majors
Toernooi | Datum | Winnaar |
---|---|---|
Paddy Power World Darts Championship | 15 december t/m 3 januari | Luke Humphries |
The Masters | 2 t/m 4 februari | Stephen Bunting |
Ladbrokes UK Open | 1 t/m 3 maart | Dimitri van den Bergh |
BetMGM Premier League of Darts | 1 februari t/m 23 mei | Luke Littler |
BetVictor World Cup of Darts | 27 t/m 30 juni | Engeland |
Betfred World Matchplay | 13 t/m 21 juli | Luke Humphries |
Betfred Women's World Matchplay | 21 juli | Beau Greaves |
JACKS.NL World Series of Darts Finals | 13 t/m 15 september | Luke Littler |
BoyleSports World Grand Prix | 7 t/m 13 oktober | Mike De Decker |
Machineseeker European Championship | 24 t/m 27 oktober | Ritchie Edhouse |
Mr Vegas Grand Slam of Darts | 9 t/m 17 november | Luke Littler |
Ladbrokes Players Championship Finals | 22 t/m 24 november |
World Series
Toernooi | Datum | Winnaar |
---|---|---|
Bahrain Darts Masters | 18 en 19 januari | Luke Littler |
TOTO Dutch Darts Masters | 26 en 27 januari | Michael van Gerwen |
bet365 US Darts Masters | 31 mei en 1 juni | Rob Cross |
Mr Vegas Nordic Darts Masters | 7 en 8 juni | Gerwyn Price |
Superbet Poland Darts Masters | 14 en 15 juni | Luke Littler |
Australian Darts Masters | 9 en 10 augustus | Gerwyn Price |
New Zealand Darts Masters | 16 en 17 augustus | Luke Humphries |
JACKS.NL World Series of Darts Finals | 13 t/m 15 september | Luke Littler |
European Tour
Toernooi | Datum | Winnaar |
---|---|---|
Blåkläder Belgian Darts Open | 8 t/m 10 maart | Luke Littler |
NEO.bet German Darts Grand Prix | 30 maart t/m 1 april | Luke Humphries |
NEO.bet International Darts Open | 12 t/m 14 april | Martin Schindler |
NEO.bet European Darts Grand Prix | 19 t/m 21 april | Gary Anderson |
NEO.bet Austrian Darts Open | 26 t/m 28 april | Luke Littler |
NEO.bet Baltic Sea Darts Open | 10 t/m 12 mei | Rob Cross |
Elten Safety Shoes Dutch Darts Championship | 24 t/m 26 mei | Josh Rock |
NEO.bet European Darts Open | 21 t/m 23 juni | Dave Chisnall |
NEO.bet German Darts Championship | 30 augustus t/m 1 september | Peter Wright |
Flanders Darts Trophy | 6 t/m 8 september | Dave Chisnall |
Hungarian Darts Trophy | 20 t/m 22 september | Michael van Gerwen |
Swiss Darts Trophy | 27 t/m 29 september | Martin Schindler |
Czech Darts Open | 18 t/m 20 oktober | Luke Humphries |
ProTour
Toernooi | Datum | Winnaar |
---|---|---|
Players Championship 1 | 12 februari | Luke Littler |
Players Championship 2 | 13 februari | Gary Anderson |
Players Championship 3 | 19 februari | Ryan Searle |
Players Championship 4 | 20 februari | Damon Heta |
Players Championship 5 | 18 maart | Raymond van Barneveld |
Players Championship 6 | 19 maart | Dave Chisnall |
Players Championship 7 | 8 april | Chris Dobey |
Players Championship 8 | 9 april | Danny Noppert |
Players Championship 9 | 6 mei | Michael Smith |
Players Championship 10 | 7 mei | Brendan Dolan |
Players Championship 11 | 11 juni | Alan Soutar |
Players Championship 12 | 12 juni | Dimitri van den Bergh |
Players Championship 13 | 2 juli | Ross Smith |
Players Championship 14 | 3 juli | Jonny Clayton |
Players Championship 15 | 31 juli | Luke Littler |
Players Championship 16 | 1 augustus | Mike De Decker |
Players Championship 17 | 2 augustus | Josh Rock |
Players Championship 18 | 21 augustus | Damon Heta |
Players Championship 19 | 22 augustus | Chris Dobey |
Players Championship 20 | 17 september | Luke Littler |
Players Championship 21 | 18 september | Michael van Gerwen |
Players Championship 22 | 24 september | Gary Anderson |
Players Championship 23 | 25 september | Dave Chisnall |
Players Championship 24 | 1 oktober | Wessel Nijman |
Players Championship 25 | 2 oktober | Chris Dobey |
Players Championship 26 | 3 oktober | Luke Humphries |
Players Championship 27 | 15 oktober | Michael van Gerwen |
Players Championship 28 | 16 oktober | Wesley Plaisier |
Players Championship 29 | 30 oktober | Cameron Menzies |
Players Championship 30 | 31 oktober | Josh Rock |
Premier League
Toernooi | Datum | Winnaar |
---|---|---|
Avond 1 - Cardiff | 1 februari | Michael Smith |
Avond 2 - Berlijn | 8 februari | Michael van Gerwen |
Avond 3 - Glasgow | 15 februari | Michael van Gerwen |
Avond 4 - Newcastle | 22 februari | Michael van Gerwen |
Avond 5 - Exeter | 29 februari | Nathan Aspinall |
Avond 6 - Brighton | 7 maart | Luke Humphries |
Avond 7 - Nottingham | 14 maart | Luke Humphries |
Avond 8 - Dublin | 21 maart | Luke Humphries |
Avond 9 - Belfast | 28 maart | Luke Littler |
Avond 10 - Manchester | 4 april | Luke Littler |
Avond 11 - Birmingham | 11 april | Michael van Gerwen |
Avond 12 - Rotterdam | 18 april | Nathan Aspinall |
Avond 13 - Liverpool | 25 april | Luke Littler |
Avond 14 - Aberdeen | 2 mei | Luke Littler |
Avond 15 - Leeds | 9 mei | Luke Humphries |
Avond 16 - Sheffield | 16 mei | Michael Smith |
Women's Series
Toernooi | Datum | Winnaar |
---|---|---|
Women's Series 1 | 23 maart | Fallon Sherrock |
Women's Series 2 | 23 maart | Noa-Lynn van Leuven |
Women's Series 3 | 24 maart | Mikuru Suzuki |
Women's Series 4 | 24 maart | Fallon Sherrock |
Women's Series 5 | 20 april | Noa-Lynn van Leuven |
Women's Series 6 | 20 april | Beau Greaves |
Women's Series 7 | 21 april | Beau Greaves |
Women's Series 8 | 21 april | Mikuru Suzuki |
Women's Series 9 | 15 juni | Beau Greaves |
Women's Series 10 | 15 juni | Gemma Hayter |
Women's Series 11 | 16 juni | Lisa Ashton |
Women's Series 12 | 16 juni | Lisa Ashton |
Women's Series 13 | 10 augustus | Beau Greaves |
Women's Series 14 | 10 augustus | Aileen de Graaf |
Women's Series 15 | 11 augustus | Noa-Lynn van Leuven |
Women's Series 16 | 11 augustus | Beau Greaves |
Women's Series 17 | 7 september | Beau Greaves |
Women's Series 18 | 7 september | Beau Greaves |
Women's Series 19 | 8 september | Gemma Hayter |
Women's Series 20 | 8 september | Robyn Byrne |
Women's Series 21 | 19 oktober | Noa-Lynn van Leuven |
Women's Series 22 | 19 oktober | Beau Greaves |
Women's Series 23 | 20 oktober | Fallon Sherrock |
Women's Series 24 | 20 oktober | Angela Kirkwood |
Challenge Tour
Toernooi | Datum | Winnaar |
---|---|---|
Challenge Tour 1 | 19 januari | Richie Burnett |
Challenge Tour 2 | 19 januari | Danny Jansen |
Challenge Tour 3 | 20 januari | Oskar Lukasiak |
Challenge Tour 4 | 20 januari | Stefan Bellmont |
Challenge Tour 5 | 21 januari | Aden Kirk |
Challenge Tour 6 | 15 maart | Noa-Lynn van Leuven |
Challenge Tour 7 | 15 maart | René Eidams |
Challenge Tour 8 | 16 maart | Andy Boulton |
Challenge Tour 9 | 16 maart | Andy Boulton |
Challenge Tour 10 | 17 maart | Lee Cocks |
Challenge Tour 11 | 7 juni | Christian Kist |
Challenge Tour 12 | 7 juni | Christian Kist |
Challenge Tour 13 | 8 juni | Connor Scutt |
Challenge Tour 14 | 8 juni | Justin Hood |
Challenge Tour 15 | 9 juni | Wesley Plaisier |
Challenge Tour 16 | 16 augustus | Alexander Merkx |
Challenge Tour 17 | 16 augustus | Connor Scutt |
Challenge Tour 18 | 17 augustus | Jimmy van Schie |
Challenge Tour 19 | 17 augustus | Wesley Plaisier |
Challenge Tour 20 | 18 augustus | Christian Kist |
Challenge Tour 21 | 2 november | Alexander Merkx |
Challenge Tour 22 | 2 november | Andreas Harrysson |
Challenge Tour 23 | 3 november | Andreas Harrysson |
Challenge Tour 24 | 3 november | Sebastian Bialecki |
Development Tour
Toernooi | Datum | Winnaar |
---|---|---|
Development Tour 1 | 23 februari | Danny Jansen |
Development Tour 2 | 23 februari | Keane Barry |
Development Tour 3 | 24 feburari | Keane Barry |
Development Tour 4 | 24 februari | Jurjen van der Velde |
Development Tour 5 | 25 februari | Gian van Veen |
Development Tour 6 | 3 mei | Roman Benecky |
Development Tour 7 | 3 mei | Gian van Veen |
Development Tour 8 | 4 mei | Wessel Nijman |
Development Tour 9 | 4 mei | Nathan Rafferty |
Development Tour 10 | 5 mei | Niko Spinger |
Development Tour 11 | 21 juni | Beau Greaves |
Development Tour 12 | 21 juni | Keane Barry |
Development Tour 13 | 22 juni | Wessel Nijman |
Development Tour 14 | 22 juni | Nathan Rafferty |
Development Tour 15 | 23 juni | Sebastian Bialecki |
Development Tour 16 | 26 juli | Wessel Nijman |
Development Tour 17 | 26 juli | Wessel Nijman |
Development Tour 18 | 27 juli | Niko Springer |
Development Tour 19 | 27 juli | Wessel Nijman |
Development Tour 20 | 28 juli | Niko Springer |
Development Tour 21 | 12 oktober | Wessel Nijman |
Development Tour 22 | 12 oktober | Wessel Nijman |
Development Tour 23 | 13 oktober | Tavis Dudeney |
Development Tour 24 | 13 oktober | Henry Coates |